Skip to the content.

Clock correction status

This automatically generated file summarizes the status of the clock corrections. It reports the date range covered by the clock corrections as well as when the last attempt was made to update the clock corrections and what happened. The name of each clock file links to a page with more details.

Files with fully automatic updates

Name File Corrections start Corrections end Last check date Last check result
GPS to UTC T2runtime/clock/gps2utc.clk 1993-01-01 MJD 48988.0 2024-04-29 MJD 60429.0 2024-05-14 Updated
GPS to UTC (Combined Clock) T2runtime/clock/gps2utc_cc.clk 1993-01-01 MJD 48988.0 2024-04-29 MJD 60429.0 2024-05-14 Updated
GPS to UTC (Corrected) T2runtime/clock/gps2utc_c0p.clk 2010-12-29 MJD 55559.0 2024-04-29 MJD 60429.0 2024-05-14 Updated
GBT tempo/clock/time_gbt.dat 2000-12-31 MJD 51909.5 2024-05-13 MJD 60443.5 2024-05-14 Updated
GBT (TEMPO2 converted from TEMPO) T2runtime/clock/gbt2gps.clk 2000-12-31 MJD 51909.5 2023-03-20 MJD 60023.5 2024-05-14 Validation failed
Jodrell Bank T2runtime/clock/jb2gps.clk 2006-10-13 MJD 54021.4 2023-12-04 MJD 60282.0 2024-05-10 Unchanged
Jodrell Bank Roach T2runtime/clock/jbroach2jb.clk 2006-10-13 MJD 54021.4 2018-03-20 MJD 58197.6 2024-05-10 Unchanged
Jodrell Bank DFB T2runtime/clock/jbdfb2jb.clk 2006-10-13 MJD 54021.4 2017-05-11 MJD 57884.0 2024-05-10 Unchanged
Meerkat (observatory) T2runtime/clock/mk2utc_observatory.clk 2019-01-01 MJD 58484.0 2024-04-24 MJD 60425.0 2024-05-10 Updated
Leap seconds tempo/clock/leap.sec 1972-07-01 MJD 41499.0 2017-01-01 MJD 57754.0 2024-05-14 Unchanged
UT1 table tempo/clock/ut1.dat 1973-01-02 MJD 41684.0 2025-05-17 MJD 60812.0 2024-05-14 Unchanged

Files that should be static

Name File Corrections start Corrections end Last check date Last check result
Arecibo tempo/clock/time_ao.dat 1982-11-29 MJD 45302.8 2020-08-18 MJD 59079.0 2022-05-26 Updated
Arecibo (TEMPO2 converted from TEMPO) T2runtime/clock/ao2gps.clk 1996-03-13 MJD 50155.0 2020-08-18 MJD 59079.0 2022-06-01 Static
Arecibo (TEMPO2) T2runtime/clock/ao2gps_tempo2.clk 1996-03-13 MJD 50155.0 2019-12-18 MJD 58835.0 2022-05-26 Unchanged
Arecibo to NIST (TEMPO2) T2runtime/clock/ao2nist.clk 1982-11-29 MJD 45302.8 1994-11-29 MJD 49685.4 2022-05-26 Unchanged
GB140 tempo/clock/time_gb140.dat 1993-11-29 MJD 49320.5 1999-07-31 MJD 51390.5 2022-06-01 Updated
GB853 tempo/clock/time_gb853.dat 1997-07-04 MJD 50634.0 1997-08-28 MJD 50688.4 2022-06-01 Unchanged
CHIME T2runtime/clock/chime2gps.clk 2022-06-20 Static
GMRT T2runtime/clock/gmrt2gps.clk 2022-06-01 Static
TAI to TT(BIPM2023) T2runtime/clock/tai2tt_bipm2023.clk 1975-06-26 MJD 42589.0 2026-09-26 MJD 61309.0 2024-05-09 Static
TAI to TT(BIPM2022) T2runtime/clock/tai2tt_bipm2022.clk 1975-06-26 MJD 42589.0 2025-09-21 MJD 60939.0 2023-12-01 Static
TAI to TT(BIPM2021) T2runtime/clock/tai2tt_bipm2021.clk 1975-06-26 MJD 42589.0 2024-09-26 MJD 60579.0 2022-06-13 Static
TAI to TT(BIPM2020) T2runtime/clock/tai2tt_bipm2020.clk 1975-06-26 MJD 42589.0 2023-09-22 MJD 60209.0 2022-06-13 Static
TAI to TT(BIPM2019) T2runtime/clock/tai2tt_bipm2019.clk 1975-06-26 MJD 42589.0 2022-10-27 MJD 59879.0 2022-06-13 Unchanged
TAI to TT(BIPM2018) T2runtime/clock/tai2tt_bipm2018.clk 1975-06-26 MJD 42589.0 2018-12-27 MJD 58479.0 2022-06-13 Unchanged
TAI to TT(BIPM2017) T2runtime/clock/tai2tt_bipm2017.clk 1975-06-26 MJD 42589.0 2020-10-17 MJD 59139.0 2022-06-13 Unchanged
TAI to TT(BIPM2016) T2runtime/clock/tai2tt_bipm2016.clk 1982-01-10 MJD 44979.0 2019-10-23 MJD 58779.0 2022-06-13 Unchanged
TAI to TT(BIPM2015) T2runtime/clock/tai2tt_bipm2015.clk 1975-06-26 MJD 42589.0 2015-12-23 MJD 57379.0 2022-06-13 Unchanged
TAI to TT(BIPM2014) T2runtime/clock/tai2tt_bipm2014.clk 1975-06-26 MJD 42589.0 2014-12-28 MJD 57019.0 2022-06-13 Unchanged
TAI to TT(BIPM2013) T2runtime/clock/tai2tt_bipm2013.clk 1975-06-26 MJD 42589.0 2013-12-23 MJD 56649.0 2022-06-13 Unchanged
TAI to TT(BIPM2012) T2runtime/clock/tai2tt_bipm2012.clk 1975-06-26 MJD 42589.0 2013-12-23 MJD 56649.0 2022-06-13 Unchanged
TAI to TT(BIPM2011) T2runtime/clock/tai2tt_bipm2011.clk 1975-06-26 MJD 42589.0 2012-12-28 MJD 56289.0 2022-12-23 Updated
TAI to TT(BIPM2010) T2runtime/clock/tai2tt_bipm2010.clk 1975-06-26 MJD 42589.0 2010-12-24 MJD 55554.0 2022-06-13 Unchanged
TAI to TT(BIPM06) T2runtime/clock/tai2tt_bipm06.clk 1975-06-26 MJD 42589.0 2006-12-20 MJD 54089.0 2022-06-13 Unchanged
TAI to TT(BIPM05) T2runtime/clock/tai2tt_bipm05.clk 1975-06-26 MJD 42589.0 2005-12-15 MJD 53719.0 2022-06-13 Unchanged
TAI to TT(BIPM2004) T2runtime/clock/tai2tt_bipm2004.clk 1975-06-26 MJD 42589.0 2004-08-12 MJD 53229.0 2022-06-13 Unchanged
TAI to TT(BIPM2003) T2runtime/clock/tai2tt_bipm2003.clk 1975-06-26 MJD 42589.0 2003-07-19 MJD 52839.0 2022-06-13 Unchanged
TAI to TT(BIPM01) T2runtime/clock/tai2tt_bipm01.clk 1975-06-26 MJD 42589.0 2000-12-11 MJD 51889.0 2022-06-13 Unchanged
TAI to TT(BIPM92) T2runtime/clock/tai2tt_bipm92.clk 1975-06-26 MJD 42589.0 1991-12-19 MJD 48609.0 2022-06-13 Unchanged

Files that require manual updates

Name File Corrections start Corrections end Last check date Last check result
GPS to UTC (TEMPO2) T2runtime/clock/gps2utc_tempo2.clk 1996-03-27 MJD 50169.0 2022-10-27 MJD 59879.0 2024-05-10 Failed to download
GBT (TEMPO2) T2runtime/clock/gbt2gps_tempo2.clk 2000-12-31 MJD 51909.5 2020-02-25 MJD 58904.5 2024-05-10 Unchanged
Jodrell Bank (TEMPO) tempo/clock/time_jb.dat 2006-10-13 MJD 54021.4 2019-05-13 MJD 58616.2 2024-05-10 Unchanged
VLA tempo/clock/time_vla.dat 1990-10-27 MJD 48191.2 2021-03-07 MJD 59280.5 2024-05-10 Unchanged
VLA (TEMPO2) T2runtime/clock/vla2gps.clk 2015-02-01 MJD 57054.6 2021-03-07 MJD 59280.5 2024-05-10 Unchanged
VLA to NIST T2runtime/clock/vla2nist.clk 1990-10-27 MJD 48191.2 1993-11-13 MJD 49304.0 2024-05-10 Unchanged
FAST tempo/clock/time_fast.dat 2017-07-27 MJD 57961.0 2024-05-08 MJD 60439.0 2024-05-10 Updated
WSRT T2runtime/clock/wsrt2gps.clk 1999-01-01 MJD 51179.5 2015-06-29 MJD 57202.1 2024-05-10 Unchanged
WSRT (TEMPO) tempo/clock/time_wsrt.dat 1987-07-24 MJD 47000.0 2007-12-24 MJD 54458.0 2024-05-10 Validation failed
Parkes T2runtime/clock/pks2gps.clk 1858-11-17 MJD 0.0 2024-04-30 MJD 60430.1 2024-05-10 Updated
Parkes (TEMPO) tempo/clock/time_pks.dat 1979-05-07 MJD 44000.0 2011-07-03 MJD 55745.8 2024-05-10 Validation failed
SRT T2runtime/clock/srt2gps.clk 2013-03-20 MJD 56371.0 2019-12-11 MJD 58828.0 2024-05-10 Unchanged
Effelsberg T2runtime/clock/eff2gps.clk 1993-11-29 MJD 49320.0 2015-06-22 MJD 57195.5 2024-05-10 Unchanged
Effelsberg Asterix/PSRix T2runtime/clock/effix2gps.clk 2011-01-01 MJD 55562.5 2021-03-21 MJD 59294.5 2024-05-10 Unchanged
LEAP T2runtime/clock/leap2effix.clk 2012-10-29 MJD 56230.0 2014-03-04 MJD 56720.0 2024-05-10 Unchanged
NUPPI tempo/clock/time_nuppi.dat 2005-03-07 MJD 53436.0 2015-11-08 MJD 57334.6 2024-05-10 Unchanged
Meerkat (TEMPO2) T2runtime/clock/mk2utc.clk 2019-01-01 MJD 58484.0 2023-10-18 MJD 60235.9 2024-05-10 Unchanged
MOST T2runtime/clock/mo2gps.clk 2003-12-27 MJD 53000.0 2018-09-06 MJD 58367.0 2024-05-10 Unchanged
Nancay to obspm T2runtime/clock/ncyobs2obspm.clk 1988-05-18 MJD 47299.6 2023-10-27 MJD 60244.0 2024-05-10 Unchanged
obspm T2runtime/clock/obspm2gps.clk 2003-12-01 MJD 52974.0 2023-10-27 MJD 60244.0 2024-05-10 Unchanged

Further information: